Revolvers | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Smith & Wesson Model 36 | .38 Special | crit | 1d+1 | 10 | 1 | 120 | 1250 | 2.4 | 0.17 | 3~ | 5 | 8 | -2 |
(Smith & Wesson Model 36 "Chief's Special") Generally issued as an aircrew sidearm, also frequently encountered as a police and undercover weapon. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Smith & Wesson Victory | .38 Special | crit | 2d-1 | 10 | 2 | 120 | 1700 | 2 | 0.2 | 3~ | 6 | 8 | -1 |
(Smith & Wesson Victory Model / Smith & Wesson Model Military & Police Model 10) The Smith & Wesson Victory Model is really nothing more than the Model 10 manufactured during the Second World War. The pistol was widely used as a police sidearm, and was often issued to aircrews as a survival weapon. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Smith & Wesson M1917 | .45ACP | crit | 2d+ | 10 | 2 | 175 | 1700 | 2.6 | 0.4 | 3~ | 6 | 10 | -2 |
(Smith & Wesson M1917) The Smith & Wesson M1917 turned up in Southeast Asia as Lend-Lease and Military Assistance Program weapons supplied to the French, and later to the South Vietnamese. | |||||||||||||
Semi-Automatic Pistols | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
High Standard HDMS | .22 Long Rifle | crit | 1d- | 10 | 3 | 50 | 600 | 2.5 | 0.4 | 3~ | 10+1 | 7 | -1 |
(High Standard HDM Suppressed) The High Standard HDMS is used by Special Forces, MACV-SOG, and the CIA for quietly "removing" sentries and other targets. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Browning Hi-Power | 9x19mm Para | crit | 2d+2 | 10 | 3 | 150 | 1900 | 2.4 | 0.5 | 3~ | 13+1 | 9 | -1 |
(Browning High Power / Fabrique Nationale Grande Puissance GP-35 ) The Browning Hi-Power is the standard service pistol for Australian forces, and also popular as a "sanitized" weapon for covert operations. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Smith & Wesson Model 39 | 9x19mm Para | crit | 2d-1 | 10 | 3 | 150 | 1900 | 2.6 | 0.36 | 3~ | 8+1 | 9 | -1 |
(Smith & Wesson Model 39) A favorite weapon for Navy SEALS, and also a popular private purchase choice. A modified version with a suppressor and a slide lock is known as the Mk 22 Mod 0 "Hush Puppy". | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Colt M1911A1 | .45ACP | ver | 2d+ | 10 | 2 | 175 | 1700 | 3 | 0.6 | 3~ | 7+1 | 10 | -2 |
(United States Pistol, Caliber .45, M1911A1) The standard automatic pistol for many Free World forces. | |||||||||||||
Submachine Guns | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
MAT-49 | 9x19mm Para | crit | 3d-1 | 10 | 2 | 100 | 1500 | 9.3 | 1.6 | 13* | 32 | 10 | -1 |
(Manufacture Nationale d'Armes de Tulle Modele 49) The MAT-49 is a leftover from the French days, and remains in use throughout Southeast Asia. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Carl Gustav K/P M45 | 9x19mm Para | crit | 3d-1 | 10 | 6 | 160 | 1900 | 9.25 | 1.7 | 10* | 36 | 10 | -1 |
(Carl Gustav Kulsprutepistol m/45 "Swedish K") A favorite "sanitized" weapon, supplied by the CIA and used by Special Forces. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Madsen M/50 | 9x19mm Para | crit | 3d-1 | 10 | 2 | 100 | 1500 | 8.6 | 1.6 | 10* | 32 | 10 | -1 |
(Madsen M/50) Another "sanitized" weapon, provided by the CIA to arm scouts and irregulars. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Beretta Model 12 | 9x19mm Para | crit | 3d-1 | 10 | 6 | 160 | 1900 | 8.5 | 1.3 | 9* | 30 | 10 | -1 |
(Beretta Modello 12) This Italian submachine gun is used by US Embassy security forces, as well as by the CIA and Special Forces. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
IMI Uzi | 9x19mm Para | crit | 3d-1 | 10 | 7 | 160 | 1900 | 9.5 | 1.3 | 10* | 32 | 10 | -1 |
(Israeli Military Industries Uzi) Used in small numbers by various Special Forces. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M-3 “Greasegun” | .45ACP | crit | 2d+1+ | 10 | 6 | 190 | 1750 | 10.2 | 2.2 | 8 | 30 | 11 | -3 |
(United States Submachine Gun, Caliber .45, M3) This veteran weapon from the Second World War is the often issued to tank crews and Special Forces. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M-3 Suppressed | .45ACP | crit | 2d-1+ | 10 | 6 | 110 | 900 | 11.3 | 2.2 | 7 | 30 | 10 | -1 |
(High Standard M3 OSS) This version of the M-3 is often used by Special Forces, particularly in MACV-SOG. | |||||||||||||
Shotguns | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Ithaca M-37 | 12g | crit | 4d | 11 | 5 | 25 | 150 | 6.7 | 0.7 | 2~ | 4+1 | 13 | -3 |
Ithaca M-37 Introduced in the 1930s and used in the Second World War by police and security forces. Large numbers were supplied to the South Vietnamese, and many were kept at fire support bases and Special Forces camps for close quarters defense. The weapon also saw plenty of use with scouts, recon patrols and military police units. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Remington 870 Mark 1 | 12g | crit | 4d | 12 | 5 | 25 | 150 | 8.5 | 1.1 | 2~ | 7+1 | 12 | -3 |
Remington Model 870 Mark 1 Adopted by the US Marine Corps in the late 1960s. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Winchester M-1200 | 12g | crit | 4d | 11 | 5 | 25 | 150 | 6.35 | 0.85 | 2~ | 5+1 | 13 | -3 |
Winchester M1200 Based upon the proven M-12, the Winchester M1200 offers a simplified action, to reduce production costs, and an alloy receiver to reduce weight. | |||||||||||||
Rifles, Battle Rifles & Assault Rifles | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M1 Carbine | .30 Carbine | crit | 3d+2- | 12 | 8 | 300 | 2100 | 5.5 | 0.5 | 3~ | 15+1 | 9 | -1 |
(United States Carbine, Caliber .30, M1) The M1 Carbine is favored by many for it's light weight and reliability. Large numbers have been supplied to regulars and militias in South Vietnam, Laos and Cambodia. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M1A1 Carbine | .30 Carbine | crit | 3d+2- | 12 | 8 | 300 | 2100 | 5.7 | 0.5 | 3~ | 15+1 | 9 | -1 |
(United States Carbine, Caliber .30, M1A1) The M1A1 is simply a folding stock version of the M1 Carbine. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M2 Carbine | .30 Carbine | crit | 3d+2- | 12 | 8 | 300 | 2100 | 6 | 1 | 12* | 30+1 | 9 | -1 |
(United States Carbine, Caliber .30, M2) The M2 Carbine is the selective fire version of the M1 Carbine, commonly found in use by South Vietnamese Regional and Popular Force militias, as well as with Special Forces led Civilian Irregular Defense Group troops. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Colt M16 | 5.56x45mm | crit* | 5d | 12 | 11 | 500 | 3800 | 7.2 | 0.8 | 12* | 20+1 | 9 | -1 |
(United States Rifle, Caliber 5.56 mm, M16 / Armalite Rifle AR-15) The M16 is the standard service rifle for US, South Vietnamese, Cambodian, Laotian and Thai forces. Early production models suffered from poor quality control and even worse servicing guidance. Any failure is an automatic critical failure. Failure to clean and maintain the weapon drops it's Malf value to 16. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Colt M16A1 | 5.56x45mm | crit | 5d | 12 | 11 | 500 | 3800 | 8 | 1 | 12* | 30+1 | 9 | -1 |
(United States Rifle, Caliber 5.56 mm, M16A1 / Armalite Rifle AR-15) The M16A1 is the standard service rifle for US, South Vietnamese, Cambodian, Laotian and Thai forces. The A1 model corrected many of the original M16s most glaring faults. Malfunction failures should be treated normally. Failure to clean and maintain the weapon drops it's Malf value to 16. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
H&R T223 | 5.56x45mm | crit | 5d | 13 | 12 | 800 | 3500 | 11 | 1.6 | 12* | 40+1 | 9 | -1 |
(Harrington & Richardson T223 / Heckler & Koch HK33) Basically a G3 scaled down to 5.56x45mm. Small numbers were acquired for the US Navy SEALs, who appreciated it's larger magazine capacity and reliability. Thailand adopted the weapon as a standard service rifle, and manufactures it under license. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M1 Garand | .30-06 | crit | 7d+1 | 14 | 11 | 1000 | 4600 | 10 | 0.5 | 3~ | 8 | 12 | -3 |
(United States Rifle, Caliber .30, M1) The standard rifle of the United States during the Second World War. Large numbers were supplied to the South Vietnamese in the 1950s, and remain in service with militias and reserve forces. The Garand also remains in use with the US National Guard, Army Reserves, and Navy shore patrols. The Garand can be modified to fire 7.62x51mm ammunition with a simple drop-in part, making damage 7d. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M1918A2 BAR | .30-06 | crit | 7d+1 | 17 | 11 | 1000 | 4600 | 21 | 1.6 | 6/9 | 20 | 13B | -2 |
(United States Rifle, Caliber .30, Automatic, Browning, M1918) The standard squad automatic rifle of the United States during the Second World War. Large numbers were supplied to the South Vietnamese in the 1950s, and remain in service with militias and reserve forces. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M-14 | 7.62x51mm | crit | 7d | 14 | 11 | 1000 | 4600 | 11 | 1.7 | 11* | 20+1 | 11 | -2 |
(United States Rifle, Caliber 7.62 mm, M14) The previous standard service rifle of the US, replaced in front line use by the M16. M14s are still in use with National Guard and Reserve troops. Most M14s have been converted to semi-automatic, with a RoF of 3~. A sniper variant, known as the M21, includes a +4 optical sight. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
L1A1 (FN-FAL) | 7.62x51mm | crit | 7d | 14 | 11 | 1000 | 4600 | 11 | 1.7 | 3~ | 20+1 | 11 | -2 |
(L1A1 Self Loading Rifle / Fabrique Nationale Fusil Automatique Legere) The standard service rifle for Australian and New Zealand troops. The FN-FAL is the original weapon, using metric measurements, with a RoF of 11*. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
G-3 | 7.62x51mm | crit | 7d | 14 | 10 | 1000 | 4600 | 11 | 1.7 | 10* | 20+1 | 11 | -2 |
(Heckler & Koch Gewehr 3) The G3 is the standard service rifle of the Burmese Army. | |||||||||||||
Machine Guns | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Stoner Mk23-0 | 5.56x45mm | crit | 5d-1 | 14 | 8 | 500 | 3000 | 14.2 | 4.3 | 14 | 150 | 10 | -1 |
(Stoner Mark 23 Mod 0) The Squad Automatic Weapon version of the Stoner 63 Weapon System. Small numbers are in use by the US Navy SEALs. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M60 "Pig" | 7.62x51mm | crit | 7d | 19 | 10 | 1000 | 4700 | 29 | 6 | 10 | 100b | 13B | -1 |
(United States Machine Gun, Caliber 7.62 mm, M60) The standard general purpose machine gun for most Free World Forces. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M1919A4 | .30-06 | crit | 7d+1 | 20 | 12 | 1000 | 4600 | 46 | 15 | 8 | 250b | 19T | -1 |
(United States Machine Gun, Caliber .30, M1919A4) The standard medium machine gun of the United States during the Second World War. Large numbers were supplied to the South Vietnamese in the 1950s, and remain in front line service. The Machine Gun, 7.62mm / Mk 21 Mod 0 converted the M1919A4 to fire 7.62x51mm ammunition (Damage 7d). The tripod adds 14 pounds to the weapon's total weight. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
M1919A6 | .30-06 | crit | 7d+1 | 20 | 11 | 1000 | 4600 | 47.5 | 15 | 8 | 250b | 13B | -1 |
(United States Machine Gun, Caliber .30, M1919A6) An attempt to turn the M1919A4 into a general purpose machine gun, that never really worked out. Adding a bipod and a shoulder stock made the weapon somewhat manageable as a general purpose machine gun, but just barely. The South Vietnamese received a large number of them as military assistance. The M1919A6 can be converted to 7.62x51mm, changing damage to 7d. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST | Rcl |
Browning M2HB | .50BMG | crit | 13d+1+ | 20 | 16 | 1500 | 7400 | 116 | 32 | 8* | 105b | 39T | -1 |
(United States Machine Gun, Caliber .50, M2 Heavy Barrel) The standard heavy machine gun of the Free World. Affectionately known as the"Ma Deuce". The tripod adds an additional 45 pounds. | |||||||||||||
Grenade Launchers | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | Min | Max | Wt | Awt. | RoF | Shots | ST | Rcl |
M79 | 40x46mm | crit | 2d [3d] | 12 | 6 | 14 | 400 | 6.5 | 0.5 | 1/4 | 1 | 12 | -2 |
(United States Launcher, Grenade, 40 mm, M79) Known affectionately as the "Blooper", "Thumper", and as the "Thump Gun", the M79 Grenade Launcher is valued for it's light weight and considerable firepower. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | Min | Max | Wt | Awt. | RoF | Shots | ST | Rcl |
M79 Pirate Gun | 40x46mm | crit | 2d [3d] | 10 | 6 | 14 | 200 | 3.5 | 0.5 | 1/4 | 1 | 12 | -3 |
(M79 Pirate Gun) The M79 Pirate Gun is a M79 grenade launcher, with barrel and stock cut down to the bare minimum. Special Forces, MACV-SOG, Navy SEALs and others use it as a break-contact weapon. | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | Min | Max | Wt | Awt. | RoF | Shots | ST | Rcl |
M203 | 40x46mm | crit | 2d [3d] | 14 | 6 | 14 | 400 | 3.5 | 0.5 | 1/4 | 1 | 11 | -1 |
(United States Launcher, Grenade, 40 mm, M203) This under-barrel grenade launcher is mounted beneath a standard M16 rifle. The M203 was introduced in 1969, but didn't become readily available until the 1970s. | |||||||||||||
Light Antitank Weapons | |||||||||||||
Name | Caliber | Malf | Damage | SS | Acc | Min | 1/2D | Max | Wt. | AWt. | RoF | Shots | ST |
LAW | 66mm | crit | 6dx4 (10) | 14 | 9 | 8 | 200 | 300 | 5 | n/a | 1 | 1 | 9 |
(Light Antitank Weapon) A one-shot, disposable anti-tank rocket, frequently used as a bunker buster by Free World forces. |
Free World Small Arms
Subscribe to:
Posts (Atom)